<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GT-Boy &#187; Web-Graphics</title>
	<atom:link href="http://www.homeology.info/category/blogging/web-graphics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.homeology.info</link>
	<description>Articles on blogging ,internet softwares web design gaming ,mobiles,affiliate Programs ,infolinks</description>
	<lastBuildDate>Wed, 08 Sep 2010 08:33:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>4 free Cool Photo Editors for Windows</title>
		<link>http://www.homeology.info/2010/09/4-free-cool-photo-editors-for-windows.html</link>
		<comments>http://www.homeology.info/2010/09/4-free-cool-photo-editors-for-windows.html#comments</comments>
		<pubDate>Sun, 05 Sep 2010 16:20:02 +0000</pubDate>
		<dc:creator>shariq</dc:creator>
				<category><![CDATA[Web-Graphics]]></category>
		<category><![CDATA[graphic designing]]></category>
		<category><![CDATA[photo editors]]></category>

		<guid isPermaLink="false">http://www.homeology.info/?p=1737</guid>
		<description><![CDATA[Magic Photo Editor 5.2 Magic Photo Editor is a special tool to create special photo decoration with windows.Its Blending option is great .We can mix any photo with other image .There are several masks to blend photo .You can add symbols such as cartoons .You can add text captions too . SunlitGreen Photo Editor It [...]]]></description>
			<content:encoded><![CDATA[<h3>Magic Photo Editor 5.2</h3>
<p>Magic Photo Editor is a special tool to create special photo decoration with windows.Its Blending option is great .We can mix any photo with other image .There are several masks to blend photo .You can add symbols such as cartoons .You can add text captions too .</p>
<p><strong>SunlitGreen Photo Editor</strong></p>
<p>It is a portable application for windows .It is a powerful  photo application .You can rotate ,scale and transform images .You can adjust colors of your photos too .</p>
<h3>Photo Pos Lite photo editor</h3>
<p>It is an Award winning software .It has many advanced photo editing features .We can edit ,optimize and resize images with Photo Pos .It has tools for digital drawings .It supports scanners and cameras connectivity .</p>
<h3>DreamLight Photo Editor</h3>
<p>This little photo editor has many cool special effects .It has all drawing and painting tools such as pencil ,colors edge effects .This software is not fully free but you can try it .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeology.info/2010/09/4-free-cool-photo-editors-for-windows.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resizing Scaling a Selection In Adobe Photoshop</title>
		<link>http://www.homeology.info/2010/09/resizing-scaling-a-selection-in-adobe-photoshop.html</link>
		<comments>http://www.homeology.info/2010/09/resizing-scaling-a-selection-in-adobe-photoshop.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:42:54 +0000</pubDate>
		<dc:creator>shariq</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Web-Graphics]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[photoshop scaling]]></category>

		<guid isPermaLink="false">http://www.homeology.info/?p=1685</guid>
		<description><![CDATA[When we make a selection in Adobe Photoshop then we may need to change its size .So what to do for it .Actually it is very simple to resize a selection in photoshop .Let&#8217;s go&#8230;&#8230; Open Adobe photoshop cs 1 or 2,34 Make any selection with any selection tool such as lasso or rectangle selection [...]]]></description>
			<content:encoded><![CDATA[<p>When we make a selection in Adobe Photoshop then we may need to change its size .So what to do for it .Actually it is very simple to resize a selection in photoshop .Let&#8217;s go&#8230;&#8230;</p>
<p>Open Adobe photoshop cs 1 or 2,34</p>
<p>Make any selection with any selection tool such as lasso or rectangle selection tool</p>
<p><img class="alignnone size-full wp-image-1686" title="making-selection-photoshop" src="http://www.homeology.info/wp-content/uploads/2010/09/making-selection-photoshop.jpg" alt="photoshop tutorials" width="601" height="508" /></p>
<p>Now go to  <span style="color: #3366ff;"><strong>edit &gt; Transform &gt; scale</strong></span></p>
<p><span style="color: #3366ff;"><strong><a href="http://www.homeology.info/wp-content/uploads/2010/09/scaling-object-photoshop.jpg"><img class="alignnone size-full wp-image-1687" title="scaling-object-photoshop" src="http://www.homeology.info/wp-content/uploads/2010/09/scaling-object-photoshop.jpg" alt="photoshop tutorials" width="495" height="525" /></a><br />
</strong></span></p>
<p>Now you can resize your selection with mouse easily as shown in figures .</p>
<p>You can resize a selection any time if it is saved .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeology.info/2010/09/resizing-scaling-a-selection-in-adobe-photoshop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CREATING 3D LOOKING PYRAMID WITH ILLUSTRATOR VIDEO DEMO</title>
		<link>http://www.homeology.info/2010/04/creating-3d-looking-pyramid-with-illsutrator-video-demo.html</link>
		<comments>http://www.homeology.info/2010/04/creating-3d-looking-pyramid-with-illsutrator-video-demo.html#comments</comments>
		<pubDate>Sun, 18 Apr 2010 18:27:15 +0000</pubDate>
		<dc:creator>shariq</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Web-Graphics]]></category>
		<category><![CDATA[3d-graphics]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[video-tutorials]]></category>

		<guid isPermaLink="false">http://homeology.info/?p=882</guid>
		<description><![CDATA[Illustrator cs4 is my favorite tool for making digital drawing .I use it widely for creation of web graphics and illustrations .On GTB my aim is to build a full series of video demos of adobe photoshop ,illustrator ,webplus and on many other important topics .I think a video tutorial may be more useful than [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignnone" title="3d-pyramid" src="http://i42.tinypic.com/28k5vo2.jpg" alt="3d-pyramid" width="300" height="298" /></p>
<p style="text-align: justify;">Illustrator cs4 is my favorite tool for making digital drawing .I use it widely for creation of web graphics and illustrations .On GTB my aim is to build a full series of video demos of adobe photoshop ,illustrator ,webplus and on many other important topics .I think a video tutorial may be more useful than image tutorial .With video tutorial I also provide guideline in article .</p>
<p>So ready&#8230;&#8230;</p>
<p style="text-align: justify;"><a href="http://homeology.info/videos/juyp.html"><img class="aligncenter size-medium wp-image-827" title="VIDEO DEMO" src="http://homeology.info/wp-content/uploads/2010/03/POLYGON-300x190.jpg" alt="VIDEO DEMO" width="300" height="190" /></a><em><strong>Open Adobe illustrator no matter it is any version .<br />
Select pen tool from left toolbar .<br />
Now draw a triangle with pen tool .<br />
Now draw another triangle just touched with right arm of first triangle .<br />
Fill the first triangle with a darker color .<br />
Now fill the another triangle with same color but lighter than first .<br />
Now remove the outlines of both triangles .<br />
And see your triangle .It will look with 3d .</strong></em></p>
<p>It is a basic adea how to create 3d graphics with shadow effect.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeology.info/2010/04/creating-3d-looking-pyramid-with-illsutrator-video-demo.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Understanding selection tools in photoshop cs3 with videos</title>
		<link>http://www.homeology.info/2010/03/understanding-selection-tools-in-photoshop-cs3-with-videos.html</link>
		<comments>http://www.homeology.info/2010/03/understanding-selection-tools-in-photoshop-cs3-with-videos.html#comments</comments>
		<pubDate>Mon, 22 Mar 2010 21:36:55 +0000</pubDate>
		<dc:creator>shariq</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Web-Graphics]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[polygon-lesso]]></category>
		<category><![CDATA[selection]]></category>

		<guid isPermaLink="false">http://homeology.info/?p=825</guid>
		<description><![CDATA[Photoshop is one of the greatest image manipulation software .It is not only for image enhancement but also used for creating drawings and natural media .Photoshop is my favorite tool to create any image or drawing .It is great for me for image editing . Selection tools in Photoshop Rectangle and marquee selection When we [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">
<p style="text-align: justify;">Photoshop is one of the greatest image manipulation software .It is not only for image enhancement but also used for creating drawings and natural media .Photoshop is my favorite tool to create  any image or drawing .It is great for me for image editing .</p>
<p style="text-align: justify;"><strong>Selection tools in Photoshop</strong></p>
<p style="text-align: justify;"><strong><span style="color: #0000ff;">Rectangle and marquee selection</span></strong><br />
When we require a crude type of selection we use these tools .These are just drawing a rectangle or ellipse</p>
<p style="text-align: justify;"><strong><span style="color: #0000ff;">Lasso tools</span></strong><br />
These are three</p>
<p style="text-align: justify;"><strong>Simple lasso</strong><br />
It is a freehand selection tool<br />
It does not work well with simple mouse but it works good with digital pens because with digital pen we can control mouse like a pen .<br />
<strong>Polygon lasso</strong></p>
<p style="text-align: center;"><strong><a href="http://homeology.info/videos/1v.html"><img class="aligncenter size-medium wp-image-827" title="VIDEO DEMO OF POLYGON LASSO" src="http://homeology.info/wp-content/uploads/2010/03/POLYGON-300x190.jpg" alt="VIDEO DEMO OF POLYGON LASSO" width="300" height="190" /></a> </strong></p>
<p style="text-align: justify;">It is most prevalent selection tool and it works well with simple mouse .We can create selection with generating poly lines .<br />
<strong>Magnetic Lasso</strong><br />
I think it is not a good kind of selection tool .In this selection method the mouse detects boundaries automatically but this method works only when the boundaries are percent distinct .</p>
<p style="text-align: justify;"><strong><span style="color: #0000ff;">Pen tool selection method</span></strong></p>
<p style="text-align: justify;"><strong><span style="color: #0000ff;"> <a href="http://homeology.info/videos/2v.html"><img title="VIDEO DEMO OF PEN TOOL" src="http://homeology.info/wp-content/uploads/2010/03/POLYGON-300x190.jpg" alt="VIDEO DEMO OF POLYGON LASSO" width="300" height="190" /></a></span></strong></p>
<p style="text-align: justify;">This is my favorite selection method because .<br />
I can select a part with curvatures and no pointed nodes are created<br />
No need to zoom image very much as in polygon select method<br />
Selection with pen tool is very simple just draw paths and then right mouse click and make selection .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeology.info/2010/03/understanding-selection-tools-in-photoshop-cs3-with-videos.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CREATING ROUND CORNER BOXES IN WEBPLUS</title>
		<link>http://www.homeology.info/2010/03/creating-round-corner-boxes-in-webplus.html</link>
		<comments>http://www.homeology.info/2010/03/creating-round-corner-boxes-in-webplus.html#comments</comments>
		<pubDate>Thu, 04 Mar 2010 20:47:55 +0000</pubDate>
		<dc:creator>shariq</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Web-Graphics]]></category>
		<category><![CDATA[webplus]]></category>

		<guid isPermaLink="false">http://homeology.info/?p=783</guid>
		<description><![CDATA[Webplus is a very easy and great tool for creating professional looking websites .During designing a page in webplus I think there is no need to use any other software to create graphics such as buttons and boxes .Here is a little tutorial to create corners rounded of a box . Go to left toolbar [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Webplus is a very easy and great tool for creating professional looking websites .During designing a page in webplus I think there is no need to use any other software to create graphics such as buttons and boxes .Here is a little tutorial to create corners rounded of a box .</strong></p>
<p><span style="color: #0000ff;"><em>Go to left toolbar and select quick rectangle at 12th number .<br />
Then draw a box<br />
Now you will see a vertical line attached to the left side of box with a dot in its middle<br />
Select this dot with left mouse click and draw it downward with continous clicking.<br />
You will se the change in corners and now you can adjust corners easily .</em></span></p>
<p style="text-align: justify;">
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://www.homeology.info/2010/03/creating-round-corner-boxes-in-webplus.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to create rounded corner graphics in Photoshop</title>
		<link>http://www.homeology.info/2010/02/how-to-create-round-corner-graphics-in-photoshop.html</link>
		<comments>http://www.homeology.info/2010/02/how-to-create-round-corner-graphics-in-photoshop.html#comments</comments>
		<pubDate>Wed, 24 Feb 2010 20:18:48 +0000</pubDate>
		<dc:creator>shariq</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Web-Graphics]]></category>

		<guid isPermaLink="false">http://homeology.info/?p=763</guid>
		<description><![CDATA[For a novice it is a little bit hard to find how to make round corner graphics for a website or blog or for any other use .Here I will clear it in photoshop and it is very much easy .We can create corners round according to our need . Suppose you want to make [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-764" title="rounded" src="http://homeology.info/wp-content/uploads/2010/02/rounded.jpg" alt="rounded" width="300" height="51" /></p>
<p><strong>For a novice it is a little bit hard to find how to make round corner graphics for a website or blog or for any other use .Here I will clear it in photoshop and it is very much easy .We can create corners round according to our need .</strong></p>
<p><em>Suppose you want to make a button for a website with slightly rounded corners.<br />
Create a web document with transparent background in photoshop<br />
Select rounded rectangle tool in left tool bar at 18th position<br />
Now go to the upper option bar for shape tools<br />
Set radius 9px for rectangle&#8217;s corners.<br />
Draw rectangle and color it as desired .</em></p>
<p><strong>Making rounded corners of an existing image in photoshop</strong><em></p>
<p>Open image in photoshop<br />
Select rounded rectangle tool and set radius according to your will .<br />
Draw rectangle all over the image .<br />
Right click on rectangle and select option &#8220;make selection&#8221;<br />
Set feather amount if needed ( according to image resolution )<br />
Copy selection created on image<br />
Create new file and paste this selection<br />
Now you will find your image with rounded rectangles .</p>
<p></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeology.info/2010/02/how-to-create-round-corner-graphics-in-photoshop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE HEADER IMAGE FOR GAMING BLOGS</title>
		<link>http://www.homeology.info/2009/10/free-header-image-gaming-blogs.html</link>
		<comments>http://www.homeology.info/2009/10/free-header-image-gaming-blogs.html#comments</comments>
		<pubDate>Thu, 29 Oct 2009 07:01:41 +0000</pubDate>
		<dc:creator>shariq</dc:creator>
				<category><![CDATA[Web-Graphics]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://homeology.info/?p=658</guid>
		<description><![CDATA[I HAVE DESIGNED HEADER FOR GAMING WEBSITES AND BLOGS WITH BLUR EFFECT .YOU CAN DOWNLOAD THIS HEADER WITH DIFFERENT SIZES SUCH AS 1024 /278 AND 900/200 ETC .THIS HEADER CONTAIN CHARACTERS FROM GTA SAN ANDREAS ,GTA 4 ,RESIDENT EVIL 4 AND GOD OF WAR .IF YOU WANT A HEADER WITHOUT BLURING TELL ME I WILL [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span style="color: #008000;"><strong>I HAVE DESIGNED HEADER FOR GAMING WEBSITES AND BLOGS WITH BLUR EFFECT .YOU CAN DOWNLOAD THIS HEADER WITH DIFFERENT SIZES SUCH AS 1024 /278 AND 900/200 ETC .THIS HEADER CONTAIN CHARACTERS FROM GTA SAN ANDREAS ,GTA 4 ,RESIDENT EVIL 4 AND GOD OF WAR .IF YOU WANT A HEADER WITHOUT BLURING TELL ME I WILL CREAT THIS .</strong></span></p>
<p><a href="http://homeology.info/wp-content/uploads/2009/10/DOC-TECH.rar"><strong> </strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeology.info/2009/10/free-header-image-gaming-blogs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANIME FACE CREATED BY ME WITH DRAWPLUS X3</title>
		<link>http://www.homeology.info/2009/10/anime-face-created-drawplus-x3.html</link>
		<comments>http://www.homeology.info/2009/10/anime-face-created-drawplus-x3.html#comments</comments>
		<pubDate>Wed, 28 Oct 2009 14:10:36 +0000</pubDate>
		<dc:creator>shariq</dc:creator>
				<category><![CDATA[Softwares]]></category>
		<category><![CDATA[Web-Graphics]]></category>
		<category><![CDATA[DRAWPLUS]]></category>
		<category><![CDATA[ILLUSTRATIONS]]></category>

		<guid isPermaLink="false">http://homeology.info/?p=642</guid>
		<description><![CDATA[NOW A DAYS I AM WORKING WITH SERIF DRAWPLUS AND FEELING ITS POWER TO CREAT ILLUSTRATIONS .IT HAS VERY MUCH FLEXIBLE FOR ADVANCE AS WELL AS NO VICE USERS .SEE THE FACE OF ANIME GIRL CREATED BY ME .I HAVE CREATED THIS WITHIN MINUTES AND YOU CAN ALSO DO THIS .I HAVE NOT FINISHED IT [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">
<p style="text-align: justify;"><strong><span style="color: #008000;">NOW A DAYS  I AM WORKING WITH SERIF DRAWPLUS AND FEELING ITS POWER TO CREAT ILLUSTRATIONS .IT HAS VERY MUCH FLEXIBLE FOR ADVANCE AS WELL AS NO VICE USERS .SEE THE FACE OF ANIME GIRL CREATED BY ME .I HAVE CREATED THIS WITHIN MINUTES AND YOU CAN ALSO DO THIS .I HAVE NOT FINISHED IT .PLEASE GIVE YOUR COMMENTS ON MY WORK .</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeology.info/2009/10/anime-face-created-drawplus-x3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SERIF HAS LAUNCHED WEBPLUS X4 EDITION</title>
		<link>http://www.homeology.info/2009/10/serif-launched-webplus-x4-edition.html</link>
		<comments>http://www.homeology.info/2009/10/serif-launched-webplus-x4-edition.html#comments</comments>
		<pubDate>Tue, 27 Oct 2009 08:34:22 +0000</pubDate>
		<dc:creator>shariq</dc:creator>
				<category><![CDATA[Softwares]]></category>
		<category><![CDATA[TEMPLATES]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web-Graphics]]></category>
		<category><![CDATA[webplus]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://homeology.info/?p=632</guid>
		<description><![CDATA[I am already a fan of Serif Products such as Pageplus , Photoplus ,Drawplus and Webplus .I was using Webplus x2 version and waiting for its new version since a long .Because Serif has taken a long time in releasing webplus latest version the X4 version .Webplus is the king of website visuality and its [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><span style="color: #008000;">I am already a fan of Serif Products such as Pageplus , Photoplus ,Drawplus and Webplus .I was using Webplus x2 version and waiting for its new version since a long .Because Serif has taken a long time in releasing webplus latest version the X4 version .Webplus is the king of website visuality and its latest version X4 is superb and boosted with great extra features .</span></strong></p>
<p style="text-align: center;"><strong><span style="color: #008000;"> </span></strong></p>
<p style="text-align: center;"><strong><span style="color: #008000;"> </span></strong></p>
<p style="text-align: justify;"><strong><span style="color: #0000ff;">You will find more templates with more improved designs</span></strong></p>
<p><strong><span style="color: #0000ff;"> </span></strong></p>
<p style="text-align: justify;"><strong><span style="color: #0000ff;">You will cash the design capabilities of Serif group</span></strong></p>
<p><strong><span style="color: #0000ff;"> </span></strong></p>
<p style="text-align: justify;"><strong><span style="color: #0000ff;">You will be able to edit content of your website online from any computer (CMS)</span></strong></p>
<p><strong><span style="color: #0000ff;"> </span></strong></p>
<p style="text-align: justify;"><strong><span style="color: #0000ff;">SMART OBJECTS SUCH AS BLOG FORUMS POLLS ALL HOSTED ON SERIF SERVER</span></strong></p>
<p><strong><span style="color: #0000ff;"> </span></strong></p>
<p style="text-align: justify;"><strong><span style="color: #0000ff;">You can use google maps on your website</span></strong></p>
<p><strong><span style="color: #0000ff;"> </span></strong></p>
<p style="text-align: justify;"><strong><span style="color: #0000ff;">Online booking feature is great new feature added by serif .Your customers will be able to book  rooms, tables, sporting facilities, services, or anything you can think of using the new interactive Resource Booker.</span></strong></p>
<p><strong><span style="color: #0000ff;"> </span></strong></p>
<p style="text-align: justify;"><strong><span style="color: #0000ff;">Flash Navigation Bar is the new attractive feature that makes a website more visual .</span></strong></p>
<p><strong><span style="color: #0000ff;"> </span></strong></p>
<p style="text-align: justify;"><strong><span style="color: #0000ff;">You will be able to edit photos imported and you will not need any other software to edit image .</span></strong></p>
<p><strong><span style="color: #0000ff;"> </span></strong></p>
<p style="text-align: justify;"><strong><span style="color: #0000ff;">You will be able to create more secure e-store with webplus .</span></strong></p>
<p><strong><span style="color: #ff0000;">FOR KNOWING FULL FEATURES WITH VIDEO GO TO SERIF</span></strong><br />
<a onmouseover="window.status='http://www.serif.com/';return true;" onmouseout="window.status=' ';return true;" href="http://www.jdoqocy.com/lh101uoxuowBFIHHFIDBDCHGDLED" target="_top">WebPlus X4 from Serif – offering stylish, modern, and fully-functional website design with no need to learn any HTML!</a><img src="http://www.tqlkg.com/27103g04tzxIMPOOMPKIKJONKSLK" border="0" alt="" width="1" height="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeology.info/2009/10/serif-launched-webplus-x4-edition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANOTHER READY TO USE GAMING WORDPRESS THEME WITH GOD OF WAR GRAPHICS</title>
		<link>http://www.homeology.info/2009/10/ready-gaming-wordpress-theme-god-war-graphics.html</link>
		<comments>http://www.homeology.info/2009/10/ready-gaming-wordpress-theme-god-war-graphics.html#comments</comments>
		<pubDate>Sat, 17 Oct 2009 11:50:15 +0000</pubDate>
		<dc:creator>shariq</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Blogging Plateform]]></category>
		<category><![CDATA[Web-Graphics]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[gaming themes]]></category>
		<category><![CDATA[wordpress design]]></category>
		<category><![CDATA[WORDPRESS THEMES]]></category>

		<guid isPermaLink="false">http://homeology.info/?p=555</guid>
		<description><![CDATA[I have designed graphics for God of war playstation game lovers and apply those to a ready to use wordpress theme .I have create a header with god of war images and subscribe icon and made the theme easy to use .I hope that gamers will like this theme .The theme is originally designed by [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span style="color: #008000;"><strong>I have designed graphics for God of war playstation game lovers and apply those to a ready to use wordpress theme .I have create a header with god of war images and subscribe icon and made the theme easy to use .I hope that gamers will like this theme .The theme is originally designed by <a href="http://designed.nu/">designed.nu/</a> and I have modified it .You can download this theme here .</strong></span></p>
<p><span style="color: #ff0000;"> </span></p>
<p><strong><a href="http://homeology.info/wp-content/uploads1/HallOfCostumes.zip" target="_blank"> </a></strong></p>
<p><strong>If you need any help contact Doc-tech</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeology.info/2009/10/ready-gaming-wordpress-theme-god-war-graphics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
